TE_4528
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | KYNU |
| Class | Chimeric |
| Coding | Non-coding |
| Tumor-specific score | 385.47 |
| Counts of samples | TCGA_tumor:341; TCGA_normal:0; GTEx:0 |
| TSS | chr2(+):143006045 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_4528.1 | KYNU | Chimeric | Non-coding | Non-coding | chr2(+):143006046,143006140,143029627,143029679,143033236,143033321,143040428,143040658,143042047,143042067 |
| teRNA_4528.2 | KYNU | Chimeric | Non-coding | Non-coding | chr2(+):143006046,143006140,143040428,143040658,143042047,143042067 |
| teRNA_4528.3 | KYNU | Chimeric | Non-coding | Non-coding | chr2(+):143006046,143006140,143033236,143033321,143040428,143040658,143042047,143042067 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.