TE_38988
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | LTR25-int |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 1.21 |
Counts of samples | TCGA_tumor:72; TCGA_normal:20; GTEx:47 |
TSS | chrY(-):21146869 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_38988.1 | - | Intergenic | Non-coding | Non-coding | chrY(-):21134119,21134139,21146608,21146870 |
teRNA_38988.2 | - | Intergenic | Non-coding | Non-coding | chrY(-):21099849,21099869,21146608,21146870 |
teRNA_38988.3 | - | Intergenic | Non-coding | Non-coding | chrY(-):21134119,21134139,21136256,21136714,21146608,21146870 |
teRNA_38988.4 | - | Intergenic | Non-coding | Non-coding | chrY(-):21136694,21136714,21146608,21146870 |
teRNA_38988.5 | - | Intergenic | Non-coding | Non-coding | chrY(-):21089565,21089585,21120752,21120826,21146608,21146870 |
teRNA_38988.6 | - | Intergenic | Non-coding | Non-coding | chrY(-):21086636,21086656,21089381,21089603,21120752,21120826,21146608,21146870 |
teRNA_38988.7 | - | Intergenic | Non-coding | Non-coding | chrY(-):21086636,21086656,21089381,21089603,21146608,21146870 |
teRNA_38988.8 | - | Intergenic | Non-coding | Non-coding | chrY(-):21086636,21086656,21089381,21089585,21146608,21146870 |
teRNA_38988.9 | - | Intergenic | Non-coding | Non-coding | chrY(-):21106088,21106108,21146608,21146870 |
teRNA_38988.10 | - | Intergenic | Non-coding | Non-coding | chrY(-):21132350,21132370,21146608,21146870 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.