TE_38986
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-MESO | 2.25 | 0.02 |
TCGA-LGG | 1.58 | 0.08 |
TCGA-GBM | 0.72 | 0.15 |
TCGA-PRAD | 0.65 | 0.57 |
TCGA-ESCA | 1.20 | 0.60 |
TCGA-TGCT | 0.71 | 0.69 |
TCGA-BLCA | 0.96 | 0.88 |
TCGA-LAML | 1.00 | 0.99 |
TCGA-THYM | NA | 1.00 |
Page 1 of 1.