TE_38979
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | AluJr |
|---|---|
| TE superfamily | Alu |
| TE order | SINE |
| Gene | TTTY14 |
| Class | Chimeric |
| Coding | Non-coding |
| Tumor-specific score | 0.63 |
| Counts of samples | TCGA_tumor:291; TCGA_normal:44; GTEx:479 |
| TSS | chrY(-):18942550 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_38979.1 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18773353,18773373,18790570,18790767,18813616,18813743,18819355,18819786,18828585,18828719,18830436,18830639,18872444,18872834,18877068,18877205,18927076,18928373,18932743,18932841,18933357,18933475,18942435,18942551 |
| teRNA_38979.2 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18804827,18804847,18813616,18813743,18819355,18819460,18819554,18819786,18828585,18828719,18830436,18830639,18833002,18833103,18833756,18833918,18836320,18836405,18838752,18838872,18839182,18839313,18877068,18877205,18932743,18932841,18933357,18933475,18942435,18942551 |
| teRNA_38979.3 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18804827,18804847,18819355,18819460,18819554,18819786,18828585,18828719,18836320,18836409,18839182,18839313,18932743,18932841,18933357,18933475,18942435,18942551 |
| teRNA_38979.4 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18872814,18872834,18877068,18877205,18932651,18932841,18933357,18933475,18942435,18942551 |
| teRNA_38979.5 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18928353,18928373,18932743,18932841,18933357,18933475,18942435,18942551 |
| teRNA_38979.6 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18932821,18932841,18933357,18933475,18942435,18942551 |
| teRNA_38979.7 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18773353,18773373,18790570,18790767,18813616,18813743,18819355,18819786,18828585,18828719,18830436,18830639,18872444,18872834,18877068,18877205,18927076,18928373,18932743,18932841,18942435,18942551 |
| teRNA_38979.8 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18804827,18804847,18813616,18813743,18819355,18819460,18819554,18819786,18828585,18828719,18830436,18830639,18833002,18833103,18833756,18833918,18836320,18836405,18838752,18838872,18839182,18839313,18877068,18877205,18932743,18932841,18942435,18942551 |
| teRNA_38979.9 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18804827,18804847,18819355,18819460,18819554,18819786,18828585,18828719,18836320,18836409,18839182,18839313,18932743,18932841,18942435,18942551 |
| teRNA_38979.10 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18872814,18872834,18877068,18877205,18932651,18932841,18942435,18942551 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.