TE_38976
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | LTR12C |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | TTTY14, - |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 0.43 |
Counts of samples | TCGA_tumor:76; TCGA_normal:10; GTEx:190 |
TSS | chrY(-):18880168 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_38976.1 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18773353,18773373,18789811,18789919,18790570,18790767,18819355,18819786,18828585,18828719,18830436,18830639,18833002,18833103,18833756,18836407,18838752,18838872,18839182,18839313,18877068,18877205,18879754,18880169 |
teRNA_38976.2 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18773353,18773373,18790570,18790767,18813616,18813743,18819355,18819786,18828585,18828719,18830436,18830639,18872444,18872834,18877068,18877205,18879754,18880169 |
teRNA_38976.3 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18804827,18804847,18819355,18819786,18828585,18828719,18830436,18830639,18872444,18872834,18877068,18877205,18879754,18880169 |
teRNA_38976.4 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18804827,18804847,18813616,18813743,18819355,18819460,18819554,18819786,18828585,18828719,18830436,18830639,18833002,18833103,18833756,18833918,18836320,18836405,18838752,18838872,18839182,18839313,18877068,18877205,18879754,18880169 |
teRNA_38976.5 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18804827,18804847,18813616,18813743,18819355,18819460,18819554,18819786,18828585,18828719,18830436,18830639,18833002,18833103,18833756,18833918,18836320,18836409,18839182,18839313,18839932,18840137,18849225,18849284,18850677,18850905,18877068,18877205,18879754,18880169 |
teRNA_38976.6 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18807445,18807465,18813616,18813743,18819355,18819460,18819554,18819786,18828585,18828719,18830436,18830639,18833002,18833103,18833756,18836407,18838752,18838872,18839182,18839313,18877068,18877205,18879754,18880169 |
teRNA_38976.7 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18872814,18872834,18877068,18877205,18879754,18880169 |
teRNA_38976.8 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18877185,18877205,18879754,18880169 |
teRNA_38976.9 | - | Intergenic | Non-coding | Non-coding | chrY(-):18878267,18878287,18879754,18880169 |
teRNA_38976.10 | TTTY14 | Chimeric | Non-coding | Non-coding | chrY(-):18773353,18773373,18790570,18790767,18813616,18813743,18819355,18819786,18828585,18828719,18830436,18830639,18872444,18872834,18877068,18877205,18878205,18878287,18879754,18880169 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.