TE_38972
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | LTR9B |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 2.25 |
Counts of samples | TCGA_tumor:1; TCGA_normal:0; GTEx:0 |
TSS | chrY(-):18705064 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_38972.1 | - | Intergenic | Non-coding | Non-coding | chrY(-):18683091,18683111,18684231,18684325,18700495,18700585,18704863,18705065 |
teRNA_38972.2 | - | Intergenic | Non-coding | Non-coding | chrY(-):18683091,18683111,18684231,18684325,18700499,18700585,18704863,18705065 |
teRNA_38972.3 | - | Intergenic | Non-coding | Non-coding | chrY(-):18691518,18691538,18700495,18700585,18704863,18705065 |
teRNA_38972.4 | - | Intergenic | Non-coding | Non-coding | chrY(-):18683091,18683111,18684231,18684325,18704863,18705065 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.