TE_38964
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | LTR10C |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 4.51 |
Counts of samples | TCGA_tumor:3; TCGA_normal:0; GTEx:0 |
TSS | chrY(-):16404169 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_38964.1 | - | Intergenic | Non-coding | Non-coding | chrY(-):16388909,16388929,16401194,16401321,16404023,16404170 |
teRNA_38964.2 | - | Intergenic | Non-coding | Non-coding | chrY(-):16394199,16394219,16401194,16401321,16404023,16404170 |
teRNA_38964.3 | - | Intergenic | Non-coding | Non-coding | chrY(-):16394199,16394219,16399049,16399143,16401194,16401321,16404023,16404170 |
teRNA_38964.4 | - | Intergenic | Non-coding | Non-coding | chrY(-):16394199,16394219,16401194,16401325,16404023,16404170 |
teRNA_38964.5 | - | Intergenic | Non-coding | Non-coding | chrY(-):16388909,16388929,16401194,16401325,16404023,16404170 |
teRNA_38964.6 | - | Intergenic | Non-coding | Non-coding | chrY(-):16394199,16394219,16399049,16399143,16401194,16401325,16404023,16404170 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.