TE_38962
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | MER11D |
|---|---|
| TE superfamily | ERV2 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 3.99 |
| Counts of samples | TCGA_tumor:84; TCGA_normal:3; GTEx:20 |
| TSS | chrY(-):15981944 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_38962.1 | - | Intergenic | Non-coding | Non-coding | chrY(-):15977138,15977158,15981710,15981945 |
| teRNA_38962.2 | - | Intergenic | Non-coding | Non-coding | chrY(-):15976270,15976290,15981710,15981945 |
| teRNA_38962.3 | - | Intergenic | Non-coding | Non-coding | chrY(-):15976293,15976313,15981710,15981945 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.