TE_38961
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | MER51A |
|---|---|
| TE superfamily | ERV1 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 1.73 |
| Counts of samples | TCGA_tumor:117; TCGA_normal:14; GTEx:62 |
| TSS | chrY(-):15365119 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_38961.1 | - | Intergenic | Non-coding | Non-coding | chrY(-):15344890,15344910,15348669,15348891,15365050,15365120 |
| teRNA_38961.2 | - | Intergenic | Non-coding | Non-coding | chrY(-):15344857,15344877,15348669,15348891,15365050,15365120 |
| teRNA_38961.3 | - | Intergenic | Non-coding | Non-coding | chrY(-):15309329,15309349,15348669,15348891,15365050,15365120 |
| teRNA_38961.4 | - | Intergenic | Non-coding | Non-coding | chrY(-):15344907,15344927,15348669,15348891,15365050,15365120 |
| teRNA_38961.5 | - | Intergenic | Non-coding | Non-coding | chrY(-):15309329,15309349,15348669,15348891,15361263,15361336,15365050,15365120 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.