TE_38735
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | HTR2C |
| Class | Chimeric |
| Coding | Non-coding |
| Tumor-specific score | 214.52 |
| Counts of samples | TCGA_tumor:570; TCGA_normal:1; GTEx:1 |
| TSS | chrX(+):114836344 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_38735.1 | HTR2C | Chimeric | Non-coding | Non-coding | chrX(+):114836345,114836472,114836618,114836735,114848003,114848203,114906589,114906609 |
| teRNA_38735.2 | HTR2C | Chimeric | Non-coding | Non-coding | chrX(+):114836345,114836472,114836618,114836735,114848003,114848108,114906589,114906609 |
| teRNA_38735.3 | HTR2C | Chimeric | Non-coding | Non-coding | chrX(+):114836345,114836387,114836618,114836735,114848003,114848203,114906589,114906609 |
| teRNA_38735.4 | HTR2C | Chimeric | Non-coding | Non-coding | chrX(+):114836345,114836387,114836618,114836735,114848003,114848108,114906589,114906609 |
| teRNA_38735.5 | HTR2C | Chimeric | Non-coding | Non-coding | chrX(+):114836345,114836387,114848003,114848203,114906589,114906609 |
| teRNA_38735.6 | HTR2C | Chimeric | Non-coding | Non-coding | chrX(+):114836345,114836472,114848003,114848203,114906589,114906609 |
| teRNA_38735.7 | HTR2C | Chimeric | Non-coding | Non-coding | chrX(+):114836345,114836472,114848003,114848108,114906589,114906609 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.