TE_38282
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-BRCA | 1.29 | 0.13 |
TCGA-PAAD | 1.49 | 0.13 |
TCGA-OV | 1.24 | 0.20 |
TCGA-LUAD | 1.23 | 0.35 |
TCGA-SARC | 1.28 | 0.37 |
TCGA-MESO | 1.31 | 0.43 |
TCGA-STAD | 0.82 | 0.49 |
TCGA-ESCA | 0.97 | 0.92 |
TCGA-HNSC | 1.01 | 0.97 |
TCGA-LUSC | 1.00 | 0.98 |
Page 1 of 1.