TE_38019
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 171.32 |
Counts of samples | TCGA_tumor:607; TCGA_normal:3; GTEx:0 |
TSS | chrX(-):94862751 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_38019.1 | - | Intergenic | Non-coding | Non-coding | chrX(-):94847729,94847749,94862534,94862752 |
teRNA_38019.2 | - | Intergenic | Non-coding | Non-coding | chrX(-):94828259,94828279,94847677,94847749,94862534,94862752 |
teRNA_38019.3 | - | Intergenic | Non-coding | Non-coding | chrX(-):94753273,94753293,94753445,94753490,94754305,94754428,94847677,94847749,94862534,94862752 |
teRNA_38019.4 | - | Intergenic | Non-coding | Non-coding | chrX(-):94753273,94753293,94754305,94754428,94828163,94828279,94847677,94847749,94862534,94862752 |
teRNA_38019.5 | - | Intergenic | Non-coding | Non-coding | chrX(-):94760948,94760968,94847677,94847749,94862534,94862752 |
teRNA_38019.6 | - | Intergenic | Non-coding | Non-coding | chrX(-):94827650,94827670,94828163,94828279,94847677,94847749,94862534,94862752 |
teRNA_38019.7 | - | Intergenic | Non-coding | Non-coding | chrX(-):94758283,94758303,94760801,94760968,94847677,94847749,94862534,94862752 |
teRNA_38019.8 | - | Intergenic | Non-coding | Non-coding | chrX(-):94753273,94753293,94753445,94753490,94754305,94754428,94760801,94760968,94847677,94847749,94862534,94862752 |
teRNA_38019.9 | - | Intergenic | Non-coding | Non-coding | chrX(-):94760948,94760968,94828163,94828279,94847677,94847749,94862534,94862752 |
teRNA_38019.10 | - | Intergenic | Non-coding | Non-coding | chrX(-):94753273,94753293,94754305,94754428,94847677,94847749,94862534,94862752 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.