TE_34508

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BRCA 0.66 1.06 -0.61 3.40e-15 1.25e-13
TCGA-KIRC 0.82 0.33 1.11 3.32e-06 4.29e-05
TCGA-THCA 0.80 1.04 -0.35 6.72e-05 1.14e-03
TCGA-HNSC 0.25 0.05 1.19 6.22e-05 1.44e-03
TCGA-LIHC 0.11 0.00e+00 1.09 8.23e-05 3.42e-03
TCGA-UCEC 0.53 0.82 -0.56 6.82e-04 0.02
TCGA-CHOL 0.76 0.05 2.54 1.09e-03 0.05
TCGA-PRAD 0.80 1.04 -0.33 5.89e-03 0.08
TCGA-STAD 0.55 0.37 0.46 0.04 0.20
TCGA-LUSC 0.51 0.53 -0.05 0.15 0.52


Box plot

Open dropdown