TE_3419
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | LTR7Y |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | -, LINC02474 |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 167.94 |
Counts of samples | TCGA_tumor:148; TCGA_normal:0; GTEx:0 |
TSS | chr1(+):221971528 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_3419.1 | - | Intergenic | Non-coding | Non-coding | chr1(+):221971529,221971965,221972438,221972458 |
teRNA_3419.2 | LINC02474 | Chimeric | Non-coding | Non-coding | chr1(+):221971529,221971965,221972438,221973220,221983000,221983020 |
teRNA_3419.3 | LINC02474 | Chimeric | Non-coding | Non-coding | chr1(+):221971529,221971965,221972438,221973220,221983000,221983143,221984054,221984074 |
teRNA_3419.4 | - | Intergenic | Non-coding | Non-coding | chr1(+):221971529,221971965,222015340,222015360 |
teRNA_3419.5 | - | Intergenic | Non-coding | Non-coding | chr1(+):221971529,221971965,221984761,221984781 |
teRNA_3419.6 | LINC02474 | Chimeric | Non-coding | Non-coding | chr1(+):221971529,221971965,221983000,221983020 |
teRNA_3419.7 | LINC02474 | Chimeric | Non-coding | Non-coding | chr1(+):221971529,221971965,221983000,221983143,221984054,221984074 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.