TE_33424
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 176.95 |
Counts of samples | TCGA_tumor:156; TCGA_normal:0; GTEx:0 |
TSS | chr18(-):44024822 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_33424.1 | - | Intergenic | Non-coding | Non-coding | chr18(-):44009033,44009053,44011130,44011240,44019610,44019707,44024729,44024823 |
teRNA_33424.2 | - | Intergenic | Non-coding | Non-coding | chr18(-):44009033,44009053,44011130,44011240,44017501,44017599,44019610,44019707,44024729,44024823 |
teRNA_33424.3 | - | Intergenic | Non-coding | Non-coding | chr18(-):44009045,44009065,44011130,44011240,44017501,44017599,44019610,44019707,44024729,44024823 |
teRNA_33424.4 | - | Intergenic | Non-coding | Non-coding | chr18(-):44005220,44005240,44011130,44011240,44017501,44017599,44019610,44019707,44024729,44024823 |
teRNA_33424.5 | - | Intergenic | Non-coding | Non-coding | chr18(-):44005270,44005290,44011130,44011240,44017501,44017599,44019610,44019707,44024729,44024823 |
teRNA_33424.6 | - | Intergenic | Non-coding | Non-coding | chr18(-):44005598,44005618,44011130,44011240,44017501,44017599,44019610,44019707,44024729,44024823 |
teRNA_33424.7 | - | Intergenic | Non-coding | Non-coding | chr18(-):43980981,43981001,44011130,44011240,44017501,44017599,44019610,44019707,44024729,44024823 |
teRNA_33424.8 | - | Intergenic | Non-coding | Non-coding | chr18(-):44005244,44005264,44011130,44011240,44017501,44017599,44019610,44019707,44024729,44024823 |
teRNA_33424.9 | - | Intergenic | Non-coding | Non-coding | chr18(-):44011220,44011240,44019610,44019707,44024729,44024823 |
teRNA_33424.10 | - | Intergenic | Non-coding | Non-coding | chr18(-):44005220,44005240,44011130,44011240,44019610,44019707,44024729,44024823 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.