TE_33398
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | MLT1A |
---|---|
TE superfamily | MaLR |
TE class | LTR |
Gene | INO80C, ENSG00000267140 |
Class | Chimeric |
Coding | Non-coding |
Tumor-specific score | 0.04 |
Counts of samples | TCGA_tumor:15; TCGA_normal:0; GTEx:479 |
TSS | chr18(-):35568054 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_33398.1 | INO80C | Chimeric | Non-coding | Non-coding | chr18(-):35454948,35454968,35478282,35478349,35479300,35479411,35480453,35480563,35567971,35568055 |
teRNA_33398.2 | INO80C | Chimeric | Non-coding | Non-coding | chr18(-):35468722,35468742,35478282,35478349,35479300,35479411,35480453,35480563,35567971,35568055 |
teRNA_33398.3 | INO80C | Chimeric | Non-coding | Non-coding | chr18(-):35479391,35479411,35480453,35480563,35567971,35568055 |
teRNA_33398.4 | INO80C | Chimeric | Non-coding | Non-coding | chr18(-):35479391,35479411,35480456,35480563,35567971,35568055 |
teRNA_33398.5 | INO80C | Chimeric | Non-coding | Non-coding | chr18(-):35468722,35468742,35478282,35478349,35479300,35479411,35480453,35480563,35487386,35487439,35489332,35489385,35567971,35568055 |
teRNA_33398.6 | INO80C | Chimeric | Non-coding | Non-coding | chr18(-):35479391,35479411,35480456,35480563,35487386,35487823,35489332,35489385,35567971,35568055 |
teRNA_33398.7 | INO80C, ENSG00000267140 | Chimeric | Non-coding | Non-coding | chr18(-):35444002,35444022,35446875,35446955,35497719,35498122,35567971,35568055 |
teRNA_33398.8 | INO80C, ENSG00000267140 | Chimeric | Non-coding | Non-coding | chr18(-):35454948,35454968,35478282,35478349,35479300,35479411,35480453,35480563,35497719,35498122,35567971,35568055 |
teRNA_33398.9 | INO80C, ENSG00000267140 | Chimeric | Non-coding | Non-coding | chr18(-):35468722,35468742,35478282,35478349,35479300,35479411,35480453,35480563,35497719,35498122,35567971,35568055 |
teRNA_33398.10 | INO80C, ENSG00000267140 | Chimeric | Non-coding | Non-coding | chr18(-):35468722,35468742,35497719,35498122,35567971,35568055 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.