TE_32973
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | ENSG00000286426 |
| Class | Chimeric |
| Coding | Non-coding |
| Tumor-specific score | 158.54 |
| Counts of samples | TCGA_tumor:421; TCGA_normal:0; GTEx:2 |
| TSS | chr18(+):27743364 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_32973.1 | ENSG00000286426 | Chimeric | Non-coding | Non-coding | chr18(+):27743365,27743492,27743638,27746384,27789272,27789513,27791195,27791262,27795324,27795344 |
| teRNA_32973.2 | ENSG00000286426 | Chimeric | Non-coding | Non-coding | chr18(+):27743365,27743492,27789272,27789513,27791195,27791262,27795324,27795344 |
| teRNA_32973.3 | ENSG00000286426 | Chimeric | Non-coding | Non-coding | chr18(+):27743365,27743492,27785809,27786008,27789272,27789513,27791195,27791262,27795324,27795344 |
| teRNA_32973.4 | ENSG00000286426 | Chimeric | Non-coding | Non-coding | chr18(+):27743365,27743492,27773303,27773425,27789272,27789513,27791195,27791262,27795324,27795344 |
| teRNA_32973.5 | ENSG00000286426 | Chimeric | Non-coding | Non-coding | chr18(+):27743365,27743492,27783086,27783106,27789272,27789513,27791195,27791262,27795324,27795344 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.