TE_3136
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | COP1-DT |
| Class | Chimeric |
| Coding | Non-coding |
| Tumor-specific score | 187.10 |
| Counts of samples | TCGA_tumor:165; TCGA_normal:0; GTEx:0 |
| TSS | chr1(+):176261724 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_3136.1 | COP1-DT | Chimeric | Non-coding | Non-coding | chr1(+):176261725,176261852,176265053,176265118,176348396,176348734,176417872,176417892 |
| teRNA_3136.2 | COP1-DT | Chimeric | Non-coding | Non-coding | chr1(+):176261725,176261852,176265053,176265118,176441978,176442014,176446270,176446290 |
| teRNA_3136.3 | COP1-DT | Chimeric | Non-coding | Non-coding | chr1(+):176261725,176261852,176265053,176265118,176417872,176417892 |
| teRNA_3136.4 | COP1-DT | Chimeric | Non-coding | Non-coding | chr1(+):176261725,176261767,176265053,176265118,176348396,176348734,176417872,176417892 |
| teRNA_3136.5 | COP1-DT | Chimeric | Non-coding | Non-coding | chr1(+):176261725,176261767,176348396,176348734,176417872,176417892 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.