TE_30044
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | SVA_F |
|---|---|
| TE superfamily | SVA |
| TE order | Retroposon |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 313.33 |
| Counts of samples | TCGA_tumor:277; TCGA_normal:0; GTEx:0 |
| TSS | chr16(-):2802600 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_30044.1 | - | Intergenic | Non-coding | Non-coding | chr16(-):2796276,2796296,2802194,2802601 |
| teRNA_30044.2 | - | Intergenic | Non-coding | Non-coding | chr16(-):2801917,2801937,2802194,2802601 |
| teRNA_30044.3 | - | Intergenic | Non-coding | Non-coding | chr16(-):2801840,2801860,2802194,2802601 |
| teRNA_30044.4 | - | Intergenic | Non-coding | Non-coding | chr16(-):2793398,2793418,2802194,2802601 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.