TE_28734
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | MER1A |
---|---|
TE superfamily | Charlie |
TE class | DNA |
Gene | ENSG00000258598, - |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 162.30 |
Counts of samples | TCGA_tumor:143; TCGA_normal:0; GTEx:0 |
TSS | chr14(-):104420695 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_28734.1 | - | Intergenic | Non-coding | Non-coding | chr14(-):104390834,104390854,104420241,104420696 |
teRNA_28734.2 | - | Intergenic | Non-coding | Non-coding | chr14(-):104416194,104416214,104420241,104420696 |
teRNA_28734.3 | - | Intergenic | Non-coding | Non-coding | chr14(-):104394989,104395009,104420241,104420696 |
teRNA_28734.4 | - | Intergenic | Non-coding | Non-coding | chr14(-):104403963,104403983,104420241,104420696 |
teRNA_28734.5 | - | Intergenic | Non-coding | Non-coding | chr14(-):104416194,104416214,104416533,104417225,104420241,104420696 |
teRNA_28734.6 | ENSG00000258598 | Chimeric | Non-coding | Non-coding | chr14(-):104376676,104376696,104377541,104377820,104420241,104420696 |
teRNA_28734.7 | - | Intergenic | Non-coding | Non-coding | chr14(-):104415685,104415705,104420241,104420696 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.