TE_27739
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | SLC38A6 |
Class | Chimeric |
Coding | Non-coding |
Tumor-specific score | 189.35 |
Counts of samples | TCGA_tumor:167; TCGA_normal:0; GTEx:0 |
TSS | chr14(+):61060760 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_27739.1 | SLC38A6 | Chimeric | Non-coding | Non-coding | chr14(+):61060761,61060888,61078830,61078927,61083550,61083570 |
teRNA_27739.2 | SLC38A6 | Chimeric | Non-coding | Non-coding | chr14(+):61060761,61060888,61078810,61078927,61083555,61083575 |
teRNA_27739.3 | SLC38A6 | Chimeric | Non-coding | Non-coding | chr14(+):61060761,61060888,61078810,61078927,61083550,61083570 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.