TE_27627
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | AluYk3 |
|---|---|
| TE superfamily | Alu |
| TE order | SINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 173.57 |
| Counts of samples | TCGA_tumor:307; TCGA_normal:1; GTEx:0 |
| TSS | chr14(+):43812360 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_27627.11 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43850214,43850261,43859868,43860003,43860808,43860828 |
| teRNA_27627.12 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43850214,43850234 |
| teRNA_27627.13 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43850214,43850261,43860808,43860828 |
| teRNA_27627.14 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43850214,43850261,43910948,43911252,43913731,43913855,43926549,43926616,43929557,43929577 |
| teRNA_27627.15 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43850214,43850261,43910948,43911252,43913731,43913855,43929557,43929577 |
| teRNA_27627.16 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43850214,43850261,43850343,43850363 |
| teRNA_27627.17 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43850214,43850261,43858207,43858286,43859868,43860003,43860808,43860828 |
| teRNA_27627.18 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43850214,43850261,43858207,43860003,43860808,43860828 |
| teRNA_27627.19 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43850214,43850261,43910948,43911252,43913731,43913855,43939391,43939411 |
| teRNA_27627.20 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43850214,43850261,43910945,43910965 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.