TE_27627
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | AluYk3 |
---|---|
TE superfamily | Alu |
TE class | SINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 173.57 |
Counts of samples | TCGA_tumor:307; TCGA_normal:1; GTEx:0 |
TSS | chr14(+):43812360 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_27627.1 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43821716,43821862,43850214,43850234 |
teRNA_27627.2 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43821716,43821862,43850214,43850261,43859868,43860003,43860808,43860828 |
teRNA_27627.3 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43821716,43821862,43850214,43850261,43860808,43860828 |
teRNA_27627.4 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43821716,43821862,43850214,43850261,43858207,43858286,43859868,43860003,43860808,43860828 |
teRNA_27627.5 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43821716,43821862,43836557,43836577 |
teRNA_27627.6 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43821716,43821862,43850214,43850261,43910948,43911252,43913731,43913855,43939391,43939411 |
teRNA_27627.7 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43821716,43821862,43850214,43850261,43910948,43911252,43913731,43913855,43926549,43926616,43929557,43929577 |
teRNA_27627.8 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43821716,43821862,43850214,43850261,43850343,43850363 |
teRNA_27627.9 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43821716,43821862,43850214,43850261,43910948,43911252,43913731,43913855,43929557,43929577 |
teRNA_27627.10 | - | Intergenic | Non-coding | Non-coding | chr14(+):43812361,43812672,43821716,43821862,43850214,43850261,43852244,43852264 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.