TE_27488
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | SVA_B |
|---|---|
| TE superfamily | SVA |
| TE order | Retroposon |
| Gene | TRAV2, - |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 240.07 |
| Counts of samples | TCGA_tumor:212; TCGA_normal:0; GTEx:0 |
| TSS | chr14(+):21697693 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_27488.1 | - | Intergenic | Non-coding | Non-coding | chr14(+):21697694,21697878,21698302,21698322 |
| teRNA_27488.2 | - | Intergenic | Non-coding | Non-coding | chr14(+):21697694,21697878,21698302,21698531,21698689,21698709 |
| teRNA_27488.3 | TRAV2 | Chimeric | Non-coding | Non-coding | chr14(+):21697694,21697878,21710884,21711025,21712570,21712590 |
| teRNA_27488.4 | - | Intergenic | Non-coding | Non-coding | chr14(+):21697694,21697878,21698074,21698094 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.