TE_2748
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 203.55 |
Counts of samples | TCGA_tumor:902; TCGA_normal:3; GTEx:1 |
TSS | chr1(+):102933728 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_2748.1 | - | Intergenic | Non-coding | Non-coding | chr1(+):102933729,102933856,102962163,102962350,102997816,102997973,103004113,103004196,103075426,103075446 |
teRNA_2748.2 | - | Intergenic | Non-coding | Non-coding | chr1(+):102933729,102933856,102962163,102962350,103004113,103004196,103103962,103104069,103108091,103108111 |
teRNA_2748.3 | - | Intergenic | Non-coding | Non-coding | chr1(+):102933729,102933856,102962163,102962350,103004113,103004196,103103962,103104069,103108091,103108253,103108360,103108380 |
teRNA_2748.4 | - | Intergenic | Non-coding | Non-coding | chr1(+):102933729,102933856,102962163,102962350,102997816,102997973,103004113,103004196,103006273,103006293 |
teRNA_2748.5 | - | Intergenic | Non-coding | Non-coding | chr1(+):102933729,102933856,102962163,102962350,102962676,102962696 |
teRNA_2748.6 | - | Intergenic | Non-coding | Non-coding | chr1(+):102933729,102933856,102962163,102962350,102997816,102997973,103004113,103004196,103005862,103005882 |
teRNA_2748.7 | - | Intergenic | Non-coding | Non-coding | chr1(+):102933729,102933856,102962163,102962350,103004113,103004196,103005862,103005882 |
teRNA_2748.8 | - | Intergenic | Non-coding | Non-coding | chr1(+):102933729,102933856,102962163,102962350,103004113,103004196,103075426,103075446 |
teRNA_2748.9 | - | Intergenic | Non-coding | Non-coding | chr1(+):102933729,102933856,102962163,102962350,102997816,102997973,103004113,103004196,103103962,103104069,103108091,103108253,103108360,103108380 |
teRNA_2748.10 | - | Intergenic | Non-coding | Non-coding | chr1(+):102933729,102933856,102962163,102962350,102997816,102997973,103004113,103004196,103103962,103104069,103108091,103108111 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.