TE_26931
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | AluYk3 |
|---|---|
| TE superfamily | Alu |
| TE order | SINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 187.10 |
| Counts of samples | TCGA_tumor:331; TCGA_normal:0; GTEx:1 |
| TSS | chr13(+):103464535 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_26931.21 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103500697,103500717 |
| teRNA_26931.22 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103487408,103487428 |
| teRNA_26931.23 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103515660,103515680 |
| teRNA_26931.24 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103465190,103465210 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.