TE_26931
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | AluYk3 |
---|---|
TE superfamily | Alu |
TE class | SINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 187.10 |
Counts of samples | TCGA_tumor:331; TCGA_normal:0; GTEx:1 |
TSS | chr13(+):103464535 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_26931.1 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103515687,103515707 |
teRNA_26931.2 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103479693,103479713 |
teRNA_26931.3 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103479693,103479794,103480564,103480584 |
teRNA_26931.4 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103479693,103479794,103515687,103515707 |
teRNA_26931.5 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103479693,103479794,103480505,103480525 |
teRNA_26931.6 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103557931,103557951 |
teRNA_26931.7 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103502862,103502882 |
teRNA_26931.8 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103502862,103502918,103515687,103515707 |
teRNA_26931.9 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103532671,103532691 |
teRNA_26931.10 | - | Intergenic | Non-coding | Non-coding | chr13(+):103464536,103464956,103480564,103480584 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.