TE_26875
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 244.58 |
Counts of samples | TCGA_tumor:216; TCGA_normal:0; GTEx:0 |
TSS | chr13(+):89087888 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_26875.1 | - | Intergenic | Non-coding | Non-coding | chr13(+):89087889,89087983,89095629,89095788,89113323,89113343 |
teRNA_26875.2 | - | Intergenic | Non-coding | Non-coding | chr13(+):89087889,89087983,89095629,89095788,89110343,89110363 |
teRNA_26875.3 | - | Intergenic | Non-coding | Non-coding | chr13(+):89087889,89087983,89095629,89095788,89113323,89113364,89117445,89117465 |
teRNA_26875.4 | - | Intergenic | Non-coding | Non-coding | chr13(+):89087889,89087983,89095629,89095788,89113323,89113364,89117445,89117540,89117853,89117873 |
teRNA_26875.5 | - | Intergenic | Non-coding | Non-coding | chr13(+):89087889,89087983,89095629,89095788,89110343,89110426,89113323,89113343 |
teRNA_26875.6 | - | Intergenic | Non-coding | Non-coding | chr13(+):89087889,89087983,89095629,89095788,89113323,89114016,89117149,89117540,89117853,89117873 |
teRNA_26875.7 | - | Intergenic | Non-coding | Non-coding | chr13(+):89087889,89087983,89095629,89095788,89113323,89113364,89117448,89117540,89117853,89117873 |
teRNA_26875.8 | - | Intergenic | Non-coding | Non-coding | chr13(+):89087889,89087983,89095629,89095788,89113323,89113364,89117149,89117169 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.