TE_2680
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 241.20 |
Counts of samples | TCGA_tumor:213; TCGA_normal:0; GTEx:0 |
TSS | chr1(+):90062926 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_2680.1 | - | Intergenic | Non-coding | Non-coding | chr1(+):90062927,90062968,90065243,90065444,90115172,90115192 |
teRNA_2680.2 | - | Intergenic | Non-coding | Non-coding | chr1(+):90062927,90062968,90065243,90065444,90115172,90115393,90117848,90117949,90118576,90118664,90164603,90164623 |
teRNA_2680.3 | - | Intergenic | Non-coding | Non-coding | chr1(+):90062927,90062968,90065243,90065444,90115172,90115393,90117848,90117868 |
teRNA_2680.4 | - | Intergenic | Non-coding | Non-coding | chr1(+):90062927,90062968,90065243,90065444,90110752,90110772 |
teRNA_2680.5 | - | Intergenic | Non-coding | Non-coding | chr1(+):90062927,90062968,90065243,90065444,90115172,90115393,90117848,90117949,90118503,90118523 |
teRNA_2680.6 | - | Intergenic | Non-coding | Non-coding | chr1(+):90062927,90062968,90065243,90065444,90115172,90115393,90117848,90117949,90118576,90118664,90118940,90118960 |
teRNA_2680.7 | - | Intergenic | Non-coding | Non-coding | chr1(+):90062927,90062968,90065243,90065444,90088314,90088334 |
teRNA_2680.8 | - | Intergenic | Non-coding | Non-coding | chr1(+):90062927,90062968,90065316,90065444,90115172,90115393,90117848,90117868 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.