TE_26782
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | MER52A |
|---|---|
| TE superfamily | ERV1 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 169.06 |
| Counts of samples | TCGA_tumor:149; TCGA_normal:0; GTEx:0 |
| TSS | chr13(+):64078320 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_26782.1 | - | Intergenic | Non-coding | Non-coding | chr13(+):64078321,64078347,64078813,64079039,64165033,64165087,64180294,64180314 |
| teRNA_26782.2 | - | Intergenic | Non-coding | Non-coding | chr13(+):64078321,64078347,64078813,64079039,64079908,64079928 |
| teRNA_26782.3 | - | Intergenic | Non-coding | Non-coding | chr13(+):64078321,64078347,64078813,64079039,64219225,64219301,64223195,64223270,64245403,64245478,64248813,64248833 |
| teRNA_26782.4 | - | Intergenic | Non-coding | Non-coding | chr13(+):64078321,64078347,64078928,64079039,64165033,64165087,64180294,64180314 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.