TE_26775
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-STAD | 1.71 | 9.00e-03 |
TCGA-LUAD | 1.35 | 0.11 |
TCGA-LIHC | 1.39 | 0.20 |
TCGA-ESCA | 0.81 | 0.40 |
TCGA-TGCT | 2.00 | 0.43 |
TCGA-UCS | 1.38 | 0.50 |
TCGA-OV | 0.92 | 0.52 |
TCGA-BLCA | 0.96 | 0.80 |
TCGA-HNSC | 0.97 | 0.89 |
TCGA-LUSC | 1.00 | 0.97 |
Page 1 of 1.