TE_26775
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | LTR17 |
|---|---|
| TE superfamily | ERV1 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 254.44 |
| Counts of samples | TCGA_tumor:902; TCGA_normal:3; GTEx:0 |
| TSS | chr13(+):61557950 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_26775.31 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61559672,61559731,61565751,61565837,61573581,61573601 |
| teRNA_26775.32 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61559672,61559731,61565751,61565837,61591211,61591231 |
| teRNA_26775.33 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61558963,61559047,61565751,61565837,61573581,61573601 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.