TE_26775
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | LTR17 |
|---|---|
| TE superfamily | ERV1 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 254.44 |
| Counts of samples | TCGA_tumor:902; TCGA_normal:3; GTEx:0 |
| TSS | chr13(+):61557950 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_26775.21 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61558959,61559047,61559672,61559692 |
| teRNA_26775.22 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61558959,61559047,61565751,61565837,61591211,61591231 |
| teRNA_26775.23 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61558959,61559047,61565751,61565837,61591790,61591810 |
| teRNA_26775.24 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61558959,61559047,61565751,61565837,61567614,61567634 |
| teRNA_26775.25 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61558959,61559047,61563592,61563665,61565751,61565837,61591790,61591810 |
| teRNA_26775.26 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61558959,61559047,61559672,61559731,61565751,61565837,61591211,61591231 |
| teRNA_26775.27 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61563592,61563665,61565751,61565837,61573581,61573601 |
| teRNA_26775.28 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61563592,61563665,61565751,61565837,61591211,61591231 |
| teRNA_26775.29 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61563592,61563665,61565751,61565837,61646264,61646284 |
| teRNA_26775.30 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61563592,61563665,61565751,61565837,61630057,61630100,61646264,61646284 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.