TE_26775
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | LTR17 |
|---|---|
| TE superfamily | ERV1 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 254.44 |
| Counts of samples | TCGA_tumor:902; TCGA_normal:3; GTEx:0 |
| TSS | chr13(+):61557950 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_26775.11 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61565751,61565837,61646264,61646284 |
| teRNA_26775.12 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61565751,61565837,61594576,61594596 |
| teRNA_26775.13 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61565751,61565837,61591790,61591864,61618904,61618924 |
| teRNA_26775.14 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61565751,61565837,61591790,61591864,61594576,61594596 |
| teRNA_26775.15 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61565751,61565837,61591211,61591373,61591790,61591864,61594576,61594596 |
| teRNA_26775.16 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61565751,61565837,61630057,61630077 |
| teRNA_26775.17 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61565751,61565837,61619766,61619864,61630057,61630077 |
| teRNA_26775.18 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61565751,61565837,61591790,61591864,61603482,61603502 |
| teRNA_26775.19 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61558959,61559047,61565751,61565837,61573581,61573601 |
| teRNA_26775.20 | - | Intergenic | Non-coding | Non-coding | chr13(+):61557951,61558077,61558959,61559047,61563592,61563665,61565751,61565837,61573581,61573601 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.