TE_26152
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1P1_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 158.92 |
Counts of samples | TCGA_tumor:281; TCGA_normal:1; GTEx:0 |
TSS | chr12(+):80080438 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_26152.1 | - | Intergenic | Non-coding | Non-coding | chr12(+):80080439,80080481,80083540,80083698,80083960,80083980 |
teRNA_26152.2 | - | Intergenic | Non-coding | Non-coding | chr12(+):80080439,80080481,80083540,80083698,80087560,80087580 |
teRNA_26152.3 | - | Intergenic | Non-coding | Non-coding | chr12(+):80080439,80080567,80083540,80083698,80083960,80083980 |
teRNA_26152.4 | - | Intergenic | Non-coding | Non-coding | chr12(+):80080439,80080567,80083540,80083698,80085425,80085445 |
teRNA_26152.5 | - | Intergenic | Non-coding | Non-coding | chr12(+):80080439,80080567,80083540,80083698,80085257,80085277 |
teRNA_26152.6 | - | Intergenic | Non-coding | Non-coding | chr12(+):80080439,80080481,80083521,80083698,80083960,80083980 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.