TE_26119
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | -, LINC02444 |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 174.42 |
| Counts of samples | TCGA_tumor:618; TCGA_normal:3; GTEx:0 |
| TSS | chr12(+):73153178 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_26119.1 | LINC02444 | Chimeric | Non-coding | Non-coding | chr12(+):73153179,73153817,73163194,73163233,73206332,73206422,73207447,73207467 |
| teRNA_26119.2 | LINC02444 | Chimeric | Non-coding | Non-coding | chr12(+):73153179,73153817,73159271,73159443,73163194,73163233,73206332,73206422,73207447,73207467 |
| teRNA_26119.3 | - | Intergenic | Non-coding | Non-coding | chr12(+):73153179,73153817,73159274,73159294 |
| teRNA_26119.4 | LINC02444 | Chimeric | Non-coding | Non-coding | chr12(+):73153179,73153817,73159274,73159443,73163194,73163233,73206332,73206422,73207447,73207467 |
| teRNA_26119.5 | - | Intergenic | Non-coding | Non-coding | chr12(+):73153179,73153817,73160574,73160594 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.