TE_25122
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-CESC | 0.54 | 0.03 |
TCGA-OV | 1.20 | 0.17 |
TCGA-TGCT | 0.31 | 0.18 |
TCGA-HNSC | 0.91 | 0.47 |
TCGA-BLCA | 1.11 | 0.47 |
TCGA-LUAD | 0.87 | 0.53 |
TCGA-ESCA | 1.14 | 0.56 |
TCGA-LUSC | 0.92 | 0.56 |
TCGA-THYM | 1.38 | 0.75 |
TCGA-STAD | 1.03 | 0.88 |
Page 1 of 1.