TE_25059
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | ENSG00000258294 |
| Class | Chimeric |
| Coding | Non-coding |
| Tumor-specific score | 199.87 |
| Counts of samples | TCGA_tumor:531; TCGA_normal:1; GTEx:1 |
| TSS | chr12(-):73153549 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_25059.1 | ENSG00000258294 | Chimeric | Non-coding | Non-coding | chr12(-):73116616,73116636,73127890,73128016,73129092,73129161,73143753,73143854,73153504,73153550 |
| teRNA_25059.2 | ENSG00000258294 | Chimeric | Non-coding | Non-coding | chr12(-):73116616,73116636,73129092,73129161,73143753,73143854,73153504,73153550 |
| teRNA_25059.3 | ENSG00000258294 | Chimeric | Non-coding | Non-coding | chr12(-):73116616,73116636,73127890,73128016,73129092,73129161,73153504,73153550 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.