TE_24
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | AluSx |
|---|---|
| TE superfamily | Alu |
| TE order | SINE |
| Gene | -, AURKAIP1 |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 0.53 |
| Counts of samples | TCGA_tumor:803; TCGA_normal:14; GTEx:1692 |
| TSS | chr1(-):1377467 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_24.1 | - | Intergenic | Non-coding | Non-coding | chr1(-):1377149,1377169,1377285,1377468 |
| teRNA_24.2 | - | Intergenic | Non-coding | Non-coding | chr1(-):1376730,1376750,1377045,1377169,1377285,1377468 |
| teRNA_24.3 | AURKAIP1 | Chimeric | Non-coding | Non-coding | chr1(-):1373882,1373902,1374000,1374445,1374705,1374790,1375154,1375390,1376568,1377169,1377285,1377468 |
| teRNA_24.4 | AURKAIP1 | Chimeric | Non-coding | Non-coding | chr1(-):1373882,1373902,1374000,1374445,1374705,1374790,1374997,1375390,1376568,1377169,1377285,1377468 |
| teRNA_24.5 | AURKAIP1 | Chimeric | Non-coding | Non-coding | chr1(-):1374770,1374790,1374997,1375390,1376568,1377169,1377285,1377468 |
| teRNA_24.6 | AURKAIP1 | Chimeric | Non-coding | Non-coding | chr1(-):1373882,1373902,1374000,1374445,1374705,1374790,1375154,1375390,1376568,1376750,1377045,1377169,1377285,1377468 |
| teRNA_24.7 | AURKAIP1 | Chimeric | Non-coding | Non-coding | chr1(-):1373882,1373902,1374000,1374445,1374705,1374790,1375154,1375383,1376568,1377169,1377285,1377468 |
| teRNA_24.8 | - | Intergenic | Non-coding | Non-coding | chr1(-):1376718,1376738,1377045,1377169,1377285,1377468 |
| teRNA_24.9 | AURKAIP1 | Chimeric | Non-coding | Non-coding | chr1(-):1373882,1373902,1374000,1374445,1374705,1374790,1375154,1375390,1376568,1376597,1377045,1377169,1377285,1377468 |
| teRNA_24.10 | AURKAIP1 | Chimeric | Non-coding | Non-coding | chr1(-):1373882,1373902,1374000,1374445,1374705,1374790,1375154,1375390,1376568,1376738,1377045,1377169,1377285,1377468 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.