TE_23419
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1P4e_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 160.05 |
Counts of samples | TCGA_tumor:141; TCGA_normal:0; GTEx:0 |
TSS | chr11(-):100528844 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_23419.1 | - | Intergenic | Non-coding | Non-coding | chr11(-):100136902,100136922,100139739,100139842,100303431,100303496,100516680,100516716,100528769,100528845 |
teRNA_23419.2 | - | Intergenic | Non-coding | Non-coding | chr11(-):100109402,100109422,100136867,100136922,100139739,100139842,100303431,100303496,100516680,100516716,100528769,100528845 |
teRNA_23419.3 | - | Intergenic | Non-coding | Non-coding | chr11(-):100136902,100136922,100139739,100139842,100303431,100303496,100516680,100516716,100517237,100517307,100528769,100528845 |
teRNA_23419.4 | - | Intergenic | Non-coding | Non-coding | chr11(-):100150154,100150174,100303431,100303496,100516680,100516716,100517237,100517307,100528769,100528845 |
teRNA_23419.5 | - | Intergenic | Non-coding | Non-coding | chr11(-):100130374,100130394,100136867,100136922,100139739,100139842,100303431,100303496,100516680,100516716,100517237,100517307,100528769,100528845 |
teRNA_23419.6 | - | Intergenic | Non-coding | Non-coding | chr11(-):100370888,100370908,100516680,100516716,100517237,100517307,100528769,100528845 |
teRNA_23419.7 | - | Intergenic | Non-coding | Non-coding | chr11(-):100144015,100144035,100303431,100303496,100516680,100516716,100517237,100517307,100528769,100528845 |
teRNA_23419.8 | - | Intergenic | Non-coding | Non-coding | chr11(-):100293517,100293537,100303431,100303496,100516680,100516716,100517237,100517307,100528769,100528845 |
teRNA_23419.9 | - | Intergenic | Non-coding | Non-coding | chr11(-):100302595,100302615,100303431,100303496,100516680,100516716,100517237,100517307,100528769,100528845 |
teRNA_23419.10 | - | Intergenic | Non-coding | Non-coding | chr11(-):100109402,100109422,100113935,100114162,100130228,100130394,100136867,100136922,100139739,100139842,100303431,100303496,100516680,100516716,100517237,100517307,100528769,100528845 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.