TE_23401
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 171.32 |
Counts of samples | TCGA_tumor:151; TCGA_normal:0; GTEx:0 |
TSS | chr11(-):95632347 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_23401.1 | - | Intergenic | Non-coding | Non-coding | chr11(-):95611949,95611969,95615060,95615164,95632254,95632348 |
teRNA_23401.2 | - | Intergenic | Non-coding | Non-coding | chr11(-):95611970,95611990,95615060,95615164,95632254,95632348 |
teRNA_23401.3 | - | Intergenic | Non-coding | Non-coding | chr11(-):95611947,95611967,95615060,95615164,95632254,95632348 |
teRNA_23401.4 | - | Intergenic | Non-coding | Non-coding | chr11(-):95614618,95614638,95615060,95615164,95632254,95632348 |
teRNA_23401.5 | - | Intergenic | Non-coding | Non-coding | chr11(-):95611970,95611990,95615060,95615179,95632254,95632348 |
teRNA_23401.6 | - | Intergenic | Non-coding | Non-coding | chr11(-):95611949,95611969,95615060,95615164,95625522,95625906,95632254,95632348 |
teRNA_23401.7 | - | Intergenic | Non-coding | Non-coding | chr11(-):95611970,95611990,95615060,95615164,95625522,95625906,95632254,95632348 |
teRNA_23401.8 | - | Intergenic | Non-coding | Non-coding | chr11(-):95611949,95611969,95615060,95615164,95625243,95625906,95632254,95632348 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.