TE_23371
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 188.23 |
Counts of samples | TCGA_tumor:166; TCGA_normal:0; GTEx:0 |
TSS | chr11(-):89744585 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_23371.11 | - | Intergenic | Non-coding | Non-coding | chr11(-):89733338,89733358,89744182,89744586 |
teRNA_23371.12 | - | Intergenic | Non-coding | Non-coding | chr11(-):89731854,89731874,89744182,89744586 |
teRNA_23371.13 | - | Intergenic | Non-coding | Non-coding | chr11(-):89722319,89722339,89744182,89744586 |
teRNA_23371.14 | - | Intergenic | Non-coding | Non-coding | chr11(-):89734813,89734833,89744182,89744586 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.