TE_23371
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 188.23 |
| Counts of samples | TCGA_tumor:166; TCGA_normal:0; GTEx:0 |
| TSS | chr11(-):89744585 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_23371.1 | - | Intergenic | Non-coding | Non-coding | chr11(-):89722319,89722339,89723328,89723443,89744182,89744586 |
| teRNA_23371.2 | - | Intergenic | Non-coding | Non-coding | chr11(-):89723423,89723443,89744182,89744586 |
| teRNA_23371.3 | - | Intergenic | Non-coding | Non-coding | chr11(-):89707410,89707430,89722228,89722339,89723328,89723443,89744182,89744586 |
| teRNA_23371.4 | - | Intergenic | Non-coding | Non-coding | chr11(-):89707410,89707430,89723328,89723443,89744182,89744586 |
| teRNA_23371.5 | - | Intergenic | Non-coding | Non-coding | chr11(-):89722777,89722797,89723328,89723443,89744182,89744586 |
| teRNA_23371.6 | - | Intergenic | Non-coding | Non-coding | chr11(-):89646624,89646644,89723328,89723443,89744182,89744586 |
| teRNA_23371.7 | - | Intergenic | Non-coding | Non-coding | chr11(-):89702267,89702287,89722228,89722339,89723328,89723443,89744182,89744586 |
| teRNA_23371.8 | - | Intergenic | Non-coding | Non-coding | chr11(-):89707410,89707430,89744182,89744586 |
| teRNA_23371.9 | - | Intergenic | Non-coding | Non-coding | chr11(-):89742476,89742496,89744182,89744586 |
| teRNA_23371.10 | - | Intergenic | Non-coding | Non-coding | chr11(-):89741990,89742010,89744182,89744586 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.