TE_23001
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 196.11 |
Counts of samples | TCGA_tumor:173; TCGA_normal:0; GTEx:0 |
TSS | chr11(-):55986407 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_23001.1 | - | Intergenic | Non-coding | Non-coding | chr11(-):55980063,55980083,55983229,55983307,55986281,55986408 |
teRNA_23001.2 | - | Intergenic | Non-coding | Non-coding | chr11(-):55980063,55980083,55983229,55983307,55985678,55985931,55986281,55986408 |
teRNA_23001.3 | - | Intergenic | Non-coding | Non-coding | chr11(-):55980063,55980083,55983229,55983304,55985678,55985931,55986281,55986408 |
teRNA_23001.4 | - | Intergenic | Non-coding | Non-coding | chr11(-):55980063,55980083,55983229,55983307,55984552,55985931,55986281,55986408 |
teRNA_23001.5 | - | Intergenic | Non-coding | Non-coding | chr11(-):55972428,55972448,55983229,55983307,55985678,55985931,55986281,55986408 |
teRNA_23001.6 | - | Intergenic | Non-coding | Non-coding | chr11(-):55984741,55984761,55985858,55985931,55986281,55986408 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.