TE_20420
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-LIHC | 1.76 | 3.00e-03 |
TCGA-BLCA | 1.36 | 0.10 |
TCGA-SARC | 1.44 | 0.16 |
TCGA-TGCT | 2.00 | 0.43 |
TCGA-STAD | 1.17 | 0.48 |
TCGA-OV | 1.10 | 0.58 |
TCGA-LUSC | 0.94 | 0.67 |
TCGA-UCS | 0.89 | 0.76 |
TCGA-ESCA | 0.96 | 0.88 |
TCGA-HNSC | 0.98 | 0.89 |
Page 1 of 1.