TE_20420
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | MER61A |
|---|---|
| TE superfamily | ERV1 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 543.82 |
| Counts of samples | TCGA_tumor:964; TCGA_normal:0; GTEx:1 |
| TSS | chr9(+):31848660 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_20420.1 | - | Intergenic | Non-coding | Non-coding | chr9(+):31848661,31848907,31973015,31973112,31977495,31977515 |
| teRNA_20420.2 | - | Intergenic | Non-coding | Non-coding | chr9(+):31848661,31848907,31973015,31973112,31984726,31984746 |
| teRNA_20420.3 | - | Intergenic | Non-coding | Non-coding | chr9(+):31848661,31848907,31973015,31973112,32062375,32062489,32085354,32085376,32087312,32087332 |
| teRNA_20420.4 | - | Intergenic | Non-coding | Non-coding | chr9(+):31848661,31848907,31973015,31973112,32062375,32062489,32085354,32085376,32112170,32112190 |
| teRNA_20420.5 | - | Intergenic | Non-coding | Non-coding | chr9(+):31848661,31848907,31973015,31973112,31973371,31973391 |
| teRNA_20420.6 | - | Intergenic | Non-coding | Non-coding | chr9(+):31848661,31848907,31973015,31973112,32085354,32085376,32087312,32087332 |
| teRNA_20420.7 | - | Intergenic | Non-coding | Non-coding | chr9(+):31848661,31848907,31973015,31973112,32112170,32112190 |
| teRNA_20420.8 | - | Intergenic | Non-coding | Non-coding | chr9(+):31848661,31848907,31973015,31973112,32062375,32062489,32112170,32112190 |
| teRNA_20420.9 | - | Intergenic | Non-coding | Non-coding | chr9(+):31848661,31848907,31973015,31973112,32032112,32032132 |
| teRNA_20420.10 | - | Intergenic | Non-coding | Non-coding | chr9(+):31848661,31848907,31973015,31973112,32062375,32062489,32085354,32085376,32088483,32088503 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.