TE_19780
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 183.72 |
Counts of samples | TCGA_tumor:162; TCGA_normal:0; GTEx:0 |
TSS | chr9(-):82757862 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_19780.1 | - | Intergenic | Non-coding | Non-coding | chr9(-):82682999,82683019,82742204,82742283,82744234,82744444,82757769,82757863 |
teRNA_19780.2 | - | Intergenic | Non-coding | Non-coding | chr9(-):82742263,82742283,82744234,82744444,82757769,82757863 |
teRNA_19780.3 | - | Intergenic | Non-coding | Non-coding | chr9(-):82743072,82743092,82744234,82744444,82757769,82757863 |
teRNA_19780.4 | - | Intergenic | Non-coding | Non-coding | chr9(-):82708483,82708503,82742204,82742283,82744234,82744444,82757769,82757863 |
teRNA_19780.5 | - | Intergenic | Non-coding | Non-coding | chr9(-):82742263,82742283,82742947,82743092,82744234,82744444,82757769,82757863 |
teRNA_19780.6 | - | Intergenic | Non-coding | Non-coding | chr9(-):82742263,82742283,82744303,82744444,82757769,82757863 |
teRNA_19780.7 | - | Intergenic | Non-coding | Non-coding | chr9(-):82741964,82741984,82742204,82742283,82744303,82744444,82757769,82757863 |
teRNA_19780.8 | - | Intergenic | Non-coding | Non-coding | chr9(-):82742263,82742283,82744303,82744389,82757769,82757863 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.