TE_19254
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | -, CASC8 |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 253.41 |
| Counts of samples | TCGA_tumor:1348; TCGA_normal:3; GTEx:2 |
| TSS | chr8(-):127311961 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_19254.1 | CASC8 | Chimeric | Non-coding | Non-coding | chr8(-):127290040,127290060,127309080,127311689,127311835,127311962 |
| teRNA_19254.2 | CASC8 | Chimeric | Non-coding | Non-coding | chr8(-):127290040,127290060,127309080,127309390,127311835,127311962 |
| teRNA_19254.3 | - | Intergenic | Non-coding | Non-coding | chr8(-):127299792,127299812,127309080,127309390,127311835,127311962 |
| teRNA_19254.4 | CASC8 | Chimeric | Non-coding | Non-coding | chr8(-):127290040,127290060,127299662,127299812,127309080,127309390,127311835,127311962 |
| teRNA_19254.5 | - | Intergenic | Non-coding | Non-coding | chr8(-):127306882,127306902,127309080,127309390,127311835,127311962 |
| teRNA_19254.6 | CASC8 | Chimeric | Non-coding | Non-coding | chr8(-):127290040,127290060,127299662,127299812,127311835,127311962 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.