TE_19072
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | MER61B |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | COX6C |
Class | Chimeric |
Coding | Non-coding |
Tumor-specific score | 160.61 |
Counts of samples | TCGA_tumor:284; TCGA_normal:0; GTEx:1 |
TSS | chr8(-):99888750 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_19072.1 | COX6C | Chimeric | Non-coding | Non-coding | chr8(-):99873273,99873293,99878140,99878265,99887490,99887618,99888656,99888751 |
teRNA_19072.2 | COX6C | Chimeric | Non-coding | Non-coding | chr8(-):99875072,99875092,99878140,99878265,99887490,99887618,99888656,99888751 |
teRNA_19072.3 | COX6C | Chimeric | Non-coding | Non-coding | chr8(-):99878245,99878265,99887490,99887618,99888656,99888751 |
teRNA_19072.4 | COX6C | Chimeric | Non-coding | Non-coding | chr8(-):99886362,99886382,99887490,99887618,99888656,99888751 |
teRNA_19072.5 | COX6C | Chimeric | Non-coding | Non-coding | chr8(-):99873273,99873293,99878140,99878265,99887490,99888403,99888656,99888751 |
teRNA_19072.6 | COX6C | Chimeric | Non-coding | Non-coding | chr8(-):99875072,99875092,99878140,99878265,99887490,99888403,99888656,99888751 |
teRNA_19072.7 | COX6C | Chimeric | Non-coding | Non-coding | chr8(-):99878245,99878265,99887490,99888403,99888656,99888751 |
teRNA_19072.8 | COX6C | Chimeric | Non-coding | Non-coding | chr8(-):99886362,99886382,99887490,99888403,99888656,99888751 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.