TE_18568
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | MSR1, ENSG00000253496 |
| Class | Chimeric |
| Coding | Non-coding |
| Tumor-specific score | 230.21 |
| Counts of samples | TCGA_tumor:816; TCGA_normal:2; GTEx:1 |
| TSS | chr8(-):16670505 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_18568.1 | ENSG00000253496 | Chimeric | Non-coding | Non-coding | chr8(-):16598900,16598920,16655016,16655138,16670379,16670506 |
| teRNA_18568.2 | ENSG00000253496 | Chimeric | Non-coding | Non-coding | chr8(-):16598900,16598920,16655016,16655138,16662535,16662699,16670379,16670506 |
| teRNA_18568.3 | ENSG00000253496 | Chimeric | Non-coding | Non-coding | chr8(-):16598900,16598920,16655016,16655138,16662535,16662699,16670043,16670506 |
| teRNA_18568.4 | ENSG00000253496 | Chimeric | Non-coding | Non-coding | chr8(-):16598900,16598920,16655016,16655138,16662535,16662699,16665548,16665760,16670043,16670506 |
| teRNA_18568.5 | ENSG00000253496 | Chimeric | Non-coding | Non-coding | chr8(-):16598900,16598920,16655016,16655138,16662535,16662699,16665548,16665760,16670464,16670506 |
| teRNA_18568.6 | ENSG00000253496 | Chimeric | Non-coding | Non-coding | chr8(-):16598900,16598920,16655016,16655138,16662535,16662699,16665548,16665760,16670379,16670506 |
| teRNA_18568.7 | ENSG00000253496 | Chimeric | Non-coding | Non-coding | chr8(-):16598900,16598920,16655016,16655138,16670043,16670506 |
| teRNA_18568.8 | ENSG00000253496 | Chimeric | Non-coding | Non-coding | chr8(-):16598900,16598920,16655016,16655138,16662535,16662699,16670464,16670506 |
| teRNA_18568.9 | MSR1 | Chimeric | Non-coding | Non-coding | chr8(-):16175280,16175300,16177886,16177992,16265173,16265331,16383279,16383327,16511847,16511910,16670379,16670506 |
| teRNA_18568.10 | MSR1 | Chimeric | Non-coding | Non-coding | chr8(-):16256390,16256410,16265173,16265331,16495793,16495946,16497874,16497984,16511847,16511910,16670379,16670506 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.